TUITION
Elementary I and I-II Tuition and Fees 2021 – 2022
Application/Registration fee – all levels
International Students: (who require an I-20 to study in the states) |
300 | |||
Others: | ||||
Early Bird Jan 1 – April 20 | 100 | |||
Regular April 21 – May 20 | 200 | |||
After May 20 (if space available) | 250 | |||
Elementary I Credential | ||||
Early Childhood Overview | 700 | Required for students without an EC credential | ||
Tuition and books | 8000 | Includes a non-refundable $500 book fee | ||
AMS & MACTE Fees | 411 | AMS and MACTE membership/credentialing fees | ||
Elementary I-II Credential | ||||
Early Childhood Overview | 500 | Required of those without an EC credential | ||
Tuition and books | 12,600 | Includes a non-refundable $900 book fee | ||
AMS & MACTE Fees | 411 | AMS and MACTE membership/credentialing fees | ||
Elementary II Credential | (Open only to those who hold an AMS Elementary I credential) | |||
Tuition and books |
6000 |
Includes a non-refundable $400 book fee | ||
AMS fee |
70 |
Upgrade AMS credential to E I – E II | ||
Other fees | ||||
Clock hours | 25 | For each class | ||
Self-directed practicum fee: I&T Self-directed practicum fee: EC, EL |
250 700 |
For adult learners interning without an approved head teacher | ||
Payment plan fee | 200 | For paying tuition via payment plan | ||
Auditor fee | 225 | Per day, with permission only | ||
Continuation fee | 500 | For those who need to extend enrollment beyond one year of the last day of the academic portion of the course | ||
Credit Card Fee | 3% | For credit card transactions |
For information about Payment Plans and Financial Aid see MEIPN Student Handbook